Leading Exporters, Wholesaler and Trader of Fresh Apple Ber, Fresh Chikoo, Fresh Custard Apple, Fresh Dragon Fruit, Fresh Mango, Fresh Papaya, Fresh Pineapple and Fresh Pomegranate from Mahbubnagar.
Business Type | Exporter, Supplier |
Country of Origin | India |
Energy | 5.918 Calories (per 100 g) |
Protein | 800 mg (per 100 g) |
Iron | 1.1 mg (per 100 g) |
Scientific Name | Ziziphus Mauritiana |
Maturity | 99% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Feature | Good For Nutritions, Non Harmful, Retain Taste And Vitamins |
Packaging Type | Jute Bag |
Freezing Process | Cold Storage |
Packaging Size | 25Kg |
Vitamin C | 53 mg |
Carbohydrates | 9 g |
Protein | 0.4 g |
Total Fat | 1.1 g Per 100 g |
Total Carbohydrate | 20 g Per 100 g |
Potassium | 193 mg Per 100 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Cultivation Type | Organic |
Grade | A Grade |
Color | Green |
Shelf Life | 10 Days |
Flavor | Sweet |
Dietary Fiber | 4.4 g |
Vitamin C | 60% |
Calories | 94 |
Maturity | 99% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Cultivation Type | Natural |
Grade | A Grade |
Color | Red |
Shelf Life | 10 Days |
Packaging Type | Plastic Box |
Usage | Food And Medicine |
Calcium | 107 mg (per 100 g) |
Vitamin C | 9.2 mg (per 100 g) |
Protein | 2.6 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Cultivation Type | Organic |
Grade | A Grade |
Color | Yellow |
Shelf Life | 10 Days |
Is It Organic | Yes |
Usage | Food And Medicine |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Packaging Type | Plastic Bag |
Energy | 42.78 Calories (per 100 g) |
Protein | 470 mg (per 100 g) |
Vitamin c | 62 mg (per 100 g) |
Vitamin C | 62 mg (per 100 g) |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Trader |
Country of Origin | India |
Type | Fresh Pineapple |
Application | Food |
Shelf Life | 15 Days |
Color | Yellow |
Form | Solid |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Cultivation Type | Organic |
Color | Red |
Shelf Life | 3-5 Days |
Magnesium | 3% |
Vitamin C | 17% |
Vitamin B-6 | 5% |
Maturity | 100% |
Iron | 1% |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.