Leading Exporters, Wholesaler and Trader of Black Eyed Beans, Black Kidney Beans, Dried Masoor Dal, Dried Toor Dal, Green Moong Dal, Horse Gram Dal, Red Kidney Beans, Split Urad Dal and Yellow Moong Dal from Mahbubnagar.
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Moisture | 14% max |
Potassium | 12% |
Magnesium | 12% |
Impurity | 1% max |
Admixture | 0.5% max |
Total Ash | 1.0% max |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Admixture | 0.3% max |
Imperfect | 3% max |
Fat | 0.46 g. |
Carbohydrate | 20.39 g. |
Fiber | 7.5 g. |
Moisture Max | 15% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Color | Red,Red |
Feature | Easy To Cook, Healthy To Eat, Nutritious |
Moisture | 5% |
Calories | 116 |
Sodium | 2 mg |
Potassium | 369 mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Color | Yellow |
Total Fat | 1.5 gm |
Dietary Fiber | 15g |
Calories / 100 grams | 343 |
Sodium | 15 mg |
Potassium | 392 mg |
Carbohydrate | 63g |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Moisture | 15% max |
Vitamin A | 2 % |
Protein | 14.2 grams |
Total Carbohydrate | 63 g/100gms |
Speciality | High in Protein |
Calcium | 132 mg / 100 g |
Potassium | 246 mg/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Total Fat | 13g |
Dietary Fiber | 11 g |
Maturity | 99% |
Fiber | 4g |
Total Carbs | 47 g |
Protein | 25 g |
Sodium | 35 mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Protein | 8.7 g |
Calories | 127 |
Carbs | 22.8 g |
Fiber | 6.4 g |
Calcium | 14% |
Iron | 45% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Calcium | 13 % |
Protein | 50% |
Moisture Content | 6-7% |
Purity | 98-99% |
Potassium 983 mg | 28% |
Moisture (%) | 5 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | Yellow |
Total Fat | 1.2 g/100gms |
Country of Origin | Made In India |
Calories | 347/100gms |
Sodium | 15 mg/100gms |
Potassium | 246 mg/100gms |
Total Carbohydrate | 63 g /100gms |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.